Stats
| Jersey | Player | Position | GP | G | A | PTS | PEN | PPG | PPA | SHG | GW | +/- | Testing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Reece Gault | D | 32 | 3 | 26 | 29 | 44 | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | Remy Hlady | F | 30 | 14 | 15 | 29 | 26 | 7 | 0 | 1 | 0 | 0 | 0 |
| 8 | Lucas Bertolin | F | 32 | 11 | 17 | 28 | 50 | 4 | 0 | 1 | 1 | 0 | 0 |
| 39 | Wyatt Stinton | F | 29 | 17 | 11 | 28 | 47 | 4 | 0 | 1 | 0 | 0 | 0 |
| 16 | Cooper Labelle | F | 32 | 9 | 12 | 21 | 10 | 3 | 0 | 0 | 1 | 0 | 0 |
| 15 | Tate Dolinsky | D | 32 | 6 | 13 | 19 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 94 | Koy Funk | F | 28 | 6 | 13 | 19 | 28 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97 | Zach Lansard | F | 17 | 8 | 10 | 18 | 10 | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Kayden Turner | F | 21 | 3 | 11 | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Ayden Collins | D | 29 | 1 | 13 | 14 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Daxon Yerex | D | 29 | 1 | 12 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Bertolin | F | 32 | 12 | 14 | 13 | 68 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Kaden Allan | D | 29 | 6 | 7 | 13 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| 28 | Carson Legault | F | 32 | 2 | 11 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rhett McAuley | D | 32 | 4 | 7 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Bilous | F | 29 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leo Seitz | F | 14 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke Ross | F | 31 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jersey | Goalie | Position | W | L | SOL | SOG | SV | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Chase Furlong | G | 7 | 10 | 0 | 667 | 0 | 66 | 3.86 | 0.901 | 0 |
| 31 | Brant Catellier | G | 5 | 10 | 0 | 598 | 0 | 56 | 3.71 | 0.906 | 0 |
