![]() | ![]() | |
| Rink Hockey Academy Bantam Prep | @ | Pursuit of Excellence Bantam Prep |
4 | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Pursuit of Excellence Bantam Prep at 11:21 - Jack Finley from Krz Plummer | 1-0 POE |
| Pursuit of Excellence Bantam Prep at 5:30 - Connor McClennon from Kyle Crnkovic and Jack Finley | 2-0 POE |
| Rink Hockey Academy Bantam Prep at 0:59 - Seth Jarvis from Carson Lambos | 2-1 POE |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 19:12 (PP) - Ty Thorpe from Seth Jarvis and Evan Herman | 2-2 Tie |
| Rink Hockey Academy Bantam Prep at 17:37 - Seth Jarvis from Carter Loney | 3-2 RHA |
| Pursuit of Excellence Bantam Prep at 8:09 - Krz Plummer from James Bohn and Connor McClennon | 3-3 Tie |
| Rink Hockey Academy Bantam Prep at 2:07 - Anthony Kehrer fromSkylar Olson | 4-3 RHA |
| Pursuit of Excellence Bantam Prep at 1:10 - Kyle Crnkovic from Tanner Brown | 4-4 Tie |
| PERIOD 3 | |
| Pursuit of Excellence Bantam Prep at 9:42 - Connor McClennon fromJames Bohn | 5-4 POE |
| Pursuit of Excellence Bantam Prep at 8:16 - Jake Neighbours from Jack Finley | 6-4 POE |
| Pursuit of Excellence Bantam Prep at 6:56 - Connor McClennon fromJordan Borysiuk and Kyle Crnkovic | 7-4 POE |
| PENALTY SUMMARY |
| PERIOD 1 |
| Pursuit of Excellence Bantam Prep at 16:37 - Alex Moore for Interference (2 Min.) |
| Rink Hockey Academy Bantam Prep at 15:48 - Jakob Brook for Tripping (2 Min.) |
| Pursuit of Excellence Bantam Prep at 9:15 - Krz Plummer for Charging (2 Min.) |
| Pursuit of Excellence Bantam Prep at 8:32 - Braydon Clark for Roughing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 8:32 - Ty Thorpe for Roughing (2 Min.) |
| Pursuit of Excellence Bantam Prep at 5:20 - Jack Finley for Roughing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 5:20 - Ty Thorpe for Roughing (2 Min.) |
| Pursuit of Excellence Bantam Prep at 0:59 - Braydon Clark for Head Contact (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 14:24 - Cody Blight for Boarding (2 Min.) |
| Pursuit of Excellence Bantam Prep at 4:15 - Tanner Brown for Unsportsmanlike Conduct (2 Min.) |
| Rink Hockey Academy Bantam Prep at 4:15 - Jakob Brook for Head Contact (2 Min.) |
| PERIOD 3 |
| Pursuit of Excellence Bantam Prep at 17:38 - Patrick Ferrie for Boarding (2 Min.) |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Seth Jarvis | 2 | 1 | 3 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Ty Thorpe | 1 | 0 | 1 | E | 0 | 4 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Evan Herman | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Anthony Kehrer | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Skylar Olson | 0 | 1 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (L) | 60:00 | 41 | 34 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |
| PURSUIT OF EXCELLENCE BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Alex Moore | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Luke Prokop | 0 | 0 | 0 | E | 0 | 0 |
| 7 | James Bohn | 0 | 2 | 2 | E | 0 | 0 |
| 14 | Jake Neighbours | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Kyle Crnkovic | 1 | 2 | 3 | E | 0 | 0 |
| 17 | Isaac Suppin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Patrick Ferrie | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Jack Finley | 1 | 2 | 3 | E | 0 | 2 |
| 24 | Tanner Brown | 0 | 1 | 1 | E | 0 | 2 |
| 44 | Braydon Clark | 0 | 0 | 0 | E | 0 | 4 |
| 71 | Kobe Assam | 0 | 0 | 0 | E | 0 | 0 |
| 79 | Jordan Borysiuk | 0 | 1 | 1 | E | 0 | 0 |
| 91 | Krz Plummer | 1 | 1 | 2 | E | 0 | 2 |
| 92 | Logan Lorenz | 0 | 0 | 0 | E | 0 | 0 |
| 93 | Nicholas Teale | 0 | 0 | 0 | E | 0 | 0 |
| 94 | Connor McClennon | 3 | 1 | 4 | E | 0 | 0 |
| PURSUIT OF EXCELLENCE BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 40 | Talyn Boyko (W) | 60:00 | 40 | 36 |
| 39 | Nicholas Rimmer (Backup) | 0:00 | 0 | 0 |

