![]() | ![]() | |
| Rink Hockey Academy Midget Prep | @ | Pacific Coast Hockey Academy Midget Prep |
8 | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 2:04 (PP) - Blake Jacques from Anthony Kehrer and Seth Jarvis | 1-0 RHA |
| Rink Hockey Academy Midget Prep at 0:17 - Jakob Brook from Connor Tyhy and Nakodan Greyeyes | 2-0 RHA |
| PERIOD 2 | |
| Pacific Coast Hockey Academy Midget Prep at 13:05 - Kyle Brown from Gabe Schovanek and Kahlil Fontana | 2-1 RHA |
| Rink Hockey Academy Midget Prep at 11:34 - Tristen Robins from Colton Friesen and Brayden Clark | 3-1 RHA |
| Rink Hockey Academy Midget Prep at 3:18 - Blake Jacques from Ty Thorpe and Evan Kaufman | 4-1 RHA |
| Pacific Coast Hockey Academy Midget Prep at 0:28 (PP) - Kyle Brown from Kahlil Fontana and Gabe Schovanek | 4-2 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Midget Prep at 19:32 (SH) - Brayden Clark fromNakodan Greyeyes | 5-2 RHA |
| Pacific Coast Hockey Academy Midget Prep at 19:09 (PP) - Kahlil Fontana from Gabe Schovanek and Kyle Brown | 5-3 RHA |
| Rink Hockey Academy Midget Prep at 18:56 - Seth Jarvis from Tristen Robins | 6-3 RHA |
| Rink Hockey Academy Midget Prep at 14:32 - Nakodan Greyeyes from Pearce Gare and Jakob Brook | 7-3 RHA |
| Pacific Coast Hockey Academy Midget Prep at 6:29 - Matthew Clark fromTanner Pochipinksi and Sean Ramsay | 7-4 RHA |
| Rink Hockey Academy Midget Prep at 0:29 (EN)- Tristen Robins from Anthony Kehrer | 8-4 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 17:42 - Brayden Clark for Boarding (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 16:56 - Tanner Pochipinksi for Holding (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 6:32 - Matt Ubriaco for Hooking (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 2:24 - Gabe Schovanek for Holding (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 15:29 - Brayden Clark for Interference (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 13:13 - Sean Sheldrake for Unsportsmanlike Conduct (2 Min.) |
| Rink Hockey Academy Midget Prep at 13:13 - Connor Tyhy for Hit To The Head (2 Min.) |
| Rink Hockey Academy Midget Prep at 1:10 - Tristen Robins for Head Contact (2 Min.) |
| Rink Hockey Academy Midget Prep at :28 - Tristen Robins for Head Contact (2 Min.) |
| PERIOD 3 |
| Pacific Coast Hockey Academy Midget Prep at 17:56 - Chase Barlow for Slashing (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 12:53 - Jackson Dyke for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 11:14 - Ty Thorpe for Slashing (2 Min.) |
| Pacific Coast Hockey Academy Midget Prep at 9:03 - Jackson Dyke for Head Contact (2 Min.) |
| Rink Hockey Academy Midget Prep at 2:35 - Tristen Robins for Slashing (2 Min.) |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 1 | 1 | E | 0 | 2 |
| 8 | Ty Thorpe | 0 | 1 | 1 | E | 0 | 2 |
| 9 | Blake Jacques | 2 | 0 | 2 | E | 0 | 0 |
| 10 | Jonathon Lambos | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 2 | 2 | E | 0 | 0 |
| 12 | Jakob Brook | 1 | 1 | 2 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 1 | 2 | 3 | E | 0 | 0 |
| 14 | Tristen Robins | 2 | 1 | 3 | E | 0 | 6 |
| 16 | Colton Friesen | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Matthew Lehmann | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brayden Clark | 1 | 1 | 2 | E | 0 | 4 |
| 24 | Seth Jarvis | 1 | 1 | 2 | E | 0 | 0 |
| 29 | Josh Kagan | 0 | 0 | 0 | E | 0 | 0 |
| - | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| - | Pearce Gare | 0 | 1 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| - | Dante Giannuzzi (W) | 60:00 | 21 | 17 |
| 32 | Brock Gould (Backup) | 0:00 | 0 | 0 |
| PACIFIC COAST HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Ubriaco | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Jackson Dyke | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Sean Ramsay | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Kyle Brown | 2 | 1 | 3 | E | 0 | 0 |
| 11 | Keenan Toal | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Matthew Clark | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Sean Sheldrake | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Christopher Morris | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Dominic Canic | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Kahlil Fontana | 1 | 2 | 3 | E | 0 | 0 |
| 25 | Grady Nursey | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Jacob King | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Gabe Schovanek | 0 | 3 | 3 | E | 0 | 2 |
| 44 | Tanner Pochipinksi | 0 | 1 | 1 | E | 0 | 2 |
| - | Chase Barlow | 0 | 0 | 0 | E | 0 | 2 |
| PACIFIC COAST HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Brendan Forman (L) | 59:32 | 45 | 38 |
| 30 | Sean Kanervisto (Backup) | 0:00 | 0 | 0 |

