![]() | ![]() | |
| Rink Hockey Academy Midget Prep | @ | Okanagan Hockey Academy Midget Prep Red |
4 | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Okanagan Hockey Academy Midget Prep Red at 14:59 - Josh Arnoldfrom Ante Mustapic | 1-0 OHAR |
| Okanagan Hockey Academy Midget Prep Red at 8:17 - Cassidy Bowesfrom Connor Marritt and Kade Nagy | 2-0 OHAR |
| Okanagan Hockey Academy Midget Prep Red at 2:36 - Ian Makar fromJosh Arnold and Tyler Pisiak | 3-0 OHAR |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 14:23 - Justin Svenson fromNakodan Greyeyes | 3-1 OHAR |
| Rink Hockey Academy Midget Prep at 6:59 - Seth Jarvis from Jack Lenchyshyn | 3-2 OHAR |
| Okanagan Hockey Academy Midget Prep Red at 2:49 - Simon Snymanfrom Ian Makar and Liam Lytton | 4-2 OHAR |
| Rink Hockey Academy Midget Prep at 2:18 - Jonny Hooker from Michael Ladyman | 4-3 OHAR |
| Okanagan Hockey Academy Midget Prep Red at 0:08 - Kade Nagy fromConnor Marritt and Cassidy Bowes | 5-3 OHAR |
| Okanagan Hockey Academy Midget Prep Red at 0:01 - Josh Arnold fromAnte Mustapic and Marek Karoch | 6-3 OHAR |
| PERIOD 3 | |
| Rink Hockey Academy Midget Prep at 17:18 - Jonny Hooker from Cyle McNabb | 6-4 OHAR |
| Okanagan Hockey Academy Midget Prep Red at 7:05 - Cassidy Bowesfrom Kelvin Hair and Ante Mustapic | 7-4 OHAR |
| Okanagan Hockey Academy Midget Prep Red at 2:05 - Ian Makar fromTyler Pisiak and Cassidy Bowes | 8-4 OHAR |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Midget Prep at 13:52 - Michael Ladyman for Tripping (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 10:57 - Cassidy Bowes for Interference (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Midget Prep at 19:30 - Max Neill for High Sticking (2 Min.) |
| Rink Hockey Academy Midget Prep at 10:48 - Austen McIvor for Tripping (2 Min.) |
| Rink Hockey Academy Midget Prep at 3:49 - Caleb Paisley for Boarding (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 3:45 - Kelvin Hair for Slashing (2 Min.) |
| Okanagan Hockey Academy Midget Prep Red at 2:30 - Ante Mustapic for Interference (2 Min.) |
| Rink Hockey Academy Midget Prep at 0:29 - Zachary Falck for High Sticking (2 Min.) |
| PERIOD 3 |
| No Penalties |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Thorpe | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Nakodan Greyeyes | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Seth Jarvis | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Cyle McNabb | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 2 | 0 | 2 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Matthew Thiessen (L) | 40:00 | 28 | 22 |
| 34 | Isaac Poulter (Backup) | 19:00 | 18 | 17 |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP RED PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kelvin Hair | 0 | 1 | 1 | E | 0 | 2 |
| 4 | Lucas Gaudet | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Ante Mustapic | 0 | 3 | 3 | E | 0 | 2 |
| 6 | Marek Karoch | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Simon Snyman | 1 | 0 | 1 | E | 0 | 0 |
| 9 | James deVos | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Cassidy Bowes | 2 | 2 | 4 | E | 0 | 2 |
| 12 | Josh Arnold | 2 | 1 | 3 | E | 0 | 0 |
| 14 | Connor Marritt | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Kade Nagy | 1 | 1 | 2 | E | 0 | 0 |
| 17 | Ian Makar | 2 | 1 | 3 | E | 0 | 0 |
| 18 | Liam Lytton | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Tyler Pisiak | 0 | 2 | 2 | E | 0 | 0 |
| 26 | Kaden Meszaros | 0 | 0 | 0 | E | 0 | 0 |
| OKANAGAN HOCKEY ACADEMY MIDGET PREP RED GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Adam Evanoff (W) | 60:00 | 46 | 42 |
| 30 | Harris Shoemaker (Backup) | 0:00 | 0 | 0 |

