![]() | ![]() | |
| Rink Hockey Academy Bantam Prep | @ | Yale Hockey Academy Bantam Prep |
4 | 8 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Yale Hockey Academy Bantam Prep at 5:50 - Davis Frank (unassisted) | 1-0 YHA |
| Rink Hockey Academy Bantam Prep at 2:52 - Jakob Brook from Ty Thorpe and Sequoia Swan | 1-1 Tie |
| PERIOD 2 | |
| Yale Hockey Academy Bantam Prep at 15:35 (PP) - Ethan Bowen fromKeiton Klein and Davis Frank | 2-1 YHA |
| Rink Hockey Academy Bantam Prep at 11:28 - Seth Jarvis from Carson Lambos and Sequoia Swan | 2-2 Tie |
| Yale Hockey Academy Bantam Prep at 7:23 - Ethan Bowen from Davis Frank | 3-2 YHA |
| Rink Hockey Academy Bantam Prep at 2:16 - Ayden Manningway from Ty Thorpe and Carson Lambos | 3-3 Tie |
| PERIOD 3 | |
| Yale Hockey Academy Bantam Prep at 13:49 - Ethan Bowen from Aiden De La Gorgendiere and Cameron MacDonald | 4-3 YHA |
| Rink Hockey Academy Bantam Prep at 11:03 - Ty Thorpe from Carter Loney and Seth Jarvis | 4-4 Tie |
| Yale Hockey Academy Bantam Prep at 7:54 (PP) - Ethan Bowen fromZack Feaver and Tyson Phare | 5-4 YHA |
| Yale Hockey Academy Bantam Prep at 7:11 - Keiton Klein (unassisted) | 6-4 YHA |
| Yale Hockey Academy Bantam Prep at 3:18 - Keiton Klein from Tyson Phare | 7-4 YHA |
| Yale Hockey Academy Bantam Prep at 0:07 (PP) - Trey Taylor fromBenjamin Vornbrock | 8-4 YHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Yale Hockey Academy Bantam Prep at 12:57 - Graham Sward for Cross Checking (2 Min.) |
| Yale Hockey Academy Bantam Prep at 8:51 - Davis Frank for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 7:09 - Jakob Brook for Slashing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 5:31 - Joel Sexsmith for Interference (2 Min.) |
| Yale Hockey Academy Bantam Prep at 2:07 - Tyson Phare for Interference (2 Min.) |
| Yale Hockey Academy Bantam Prep at 1:23 - Aiden De La Gorgendiere for Cross Checking (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 18:28 - Sequoia Swan for Head Contact (4 Min.) |
| Rink Hockey Academy Bantam Prep at 15:54 - Carson Lambos for Boarding (2 Min.) |
| Rink Hockey Academy Bantam Prep at 5:13 - Pearce Gare for Head Contact (4 Min.) |
| Yale Hockey Academy Bantam Prep at 5:13 - Davis Frank for Roughing (2 Min.) |
| Yale Hockey Academy Bantam Prep at :44 - Aiden De La Gorgendiere for Tripping (2 Min.) |
| PERIOD 3 |
| Yale Hockey Academy Bantam Prep at 13:07 - Aiden De La Gorgendiere for Hooking (2 Min.) |
| Yale Hockey Academy Bantam Prep at 12:20 - Davis Frank for Slashing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 1:05 - Sequoia Swan for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at :34 - Ayden Manningway for Unsportsmanlike Conduct (2 Min.) |
| Yale Hockey Academy Bantam Prep at :07 - Davis Frank for Unsportsmanlike Conduct (2 Min.) |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 1 | 0 | 1 | E | 0 | 2 |
| 4 | Seth Jarvis | 1 | 1 | 2 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 2 | 2 | E | 0 | 2 |
| 8 | Ty Thorpe | 1 | 2 | 3 | E | 0 | 0 |
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Anthony Kehrer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Jakob Brook | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 2 | 2 | E | 0 | 6 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 4 |
| 27 | Joel Sexsmith | 0 | 0 | 0 | E | 0 | 2 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (L) | 60:00 | 47 | 39 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |
| YALE HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mikey Milne | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Graham Sward | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Tyson Phare | 0 | 2 | 2 | E | 0 | 2 |
| 7 | Keiton Klein | 2 | 1 | 3 | E | 0 | 0 |
| 8 | Owen Forfellow | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Zack Feaver | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Davis Frank | 1 | 2 | 3 | E | 0 | 8 |
| 14 | Benjamin Vornbrock | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Cameron MacDonald | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Ethan Bowen | 4 | 0 | 4 | E | 0 | 0 |
| 19 | Jake Chiasson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luca Venier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Nico Marini | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Aiden De La Gorgendiere | 0 | 1 | 1 | E | 0 | 6 |
| 24 | Brody Gagno | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Trey Taylor | 1 | 0 | 1 | E | 0 | 0 |
| YALE HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Andreai Proctor-Ramirez (W) | 60:00 | 47 | 43 |
| 30 | Eric Clark (Backup) | 0:00 | 0 | 0 |

