![]() | ![]() | |
| Rink Hockey Academy Midget Prep | @ | International Hockey Academy Midget Prep |
4 | 3 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 6:14 - Tristen Robins from Max Neill and Jack Lenchyshyn | 1-0 RHA |
| International Hockey Academy Midget Prep at 5:01 - Carter Wilkie fromMatt Mohun and Aidan Morrison | 1-1 Tie |
| PERIOD 2 | |
| International Hockey Academy Midget Prep at 19:42 (PP) - Olson Werenka from Carter Wilkie and Aidan Morrison | 2-1 IHA |
| Rink Hockey Academy Midget Prep at 15:39 - Marcus Sekundiak fromMax Neill | 2-2 Tie |
| Rink Hockey Academy Midget Prep at 13:01 - Jonny Hooker (unassisted) | 3-2 RHA |
| PERIOD 3 | |
| International Hockey Academy Midget Prep at 5:05 - Erik Lundgard fromSidney Cruz and Zachary Yewchuk | 3-3 Tie |
| OVERTIME PERIOD 1 | |
| Rink Hockey Academy Midget Prep at 2:17 - Jesse Mistelbacher from Jack Lenchyshyn | 4-3 RHA |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Michael Ladyman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Jesse Mistelbacher | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Zachary Falck | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Tristen Robins | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Marcus Sekundiak | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 0 | 2 | 2 | E | 0 | 2 |
| 23 | Max Neill | 0 | 2 | 2 | E | 0 | 2 |
| 26 | Caleb Paisley | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jonny Hooker | 1 | 0 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Isaac Poulter (W) | 62:43 | 25 | 22 |
| 33 | Matthew Thiessen (Backup) | 0:00 | 0 | 0 |
| INTERNATIONAL HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Olson Werenka | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Nolan Renke | 0 | 0 | 0 | E | 0 | 6 |
| 12 | Jesse Holmberg | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Aidan Morrison | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Samuli Pohja | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Carter Wilkie | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Arlin Shell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Thomas Hillier | 0 | 0 | 0 | E | 0 | 0 |
| 76 | Nicholas Soumbasis | 0 | 0 | 0 | E | 0 | 0 |
| 78 | Zachary Yewchuk | 0 | 1 | 1 | E | 0 | 2 |
| 80 | Sidney Cruz | 0 | 1 | 1 | E | 0 | 0 |
| 81 | Matt Mohun | 0 | 1 | 1 | E | 0 | 0 |
| 86 | Mario De Capite | 0 | 0 | 0 | E | 0 | 0 |
| 98 | Erik Lundgard | 1 | 0 | 1 | E | 0 | 0 |
| INTERNATIONAL HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Brady Parker (L) | 62:43 | 33 | 29 |
| 32 | Dalton Dosch (Backup) | 0:00 | 0 | 0 |

