![]() | ![]() | |
| Rink Hockey Academy Midget Prep | @ | Pursuit of Excellence Midget Prep |
5 | 6 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Pursuit of Excellence Midget Prep at 19:49 - Trevor Gulenchyn from Nolan Corrado and Connor Horning | 1-0 POE |
| Pursuit of Excellence Midget Prep at 18:00 (SH) - Ryan Butler fromJuanre Naude | 2-0 POE |
| PERIOD 2 | |
| Rink Hockey Academy Midget Prep at 18:43 - Jack Lenchyshyn from Cyle McNabb and Caleb Paisley | 2-1 POE |
| Rink Hockey Academy Midget Prep at 17:23 - Justin Svenson from Jonny Hooker | 2-2 Tie |
| Pursuit of Excellence Midget Prep at 11:19 - Juanre Naude (unassisted) | 3-2 POE |
| Rink Hockey Academy Midget Prep at 4:29 - Jonny Hooker from Tristen Robins and Jesse Mistelbacher | 3-3 Tie |
| PERIOD 3 | |
| Pursuit of Excellence Midget Prep at 16:12 - Matthew Kopperud fromKirby Proctor and Kyle Pow | 4-3 POE |
| Pursuit of Excellence Midget Prep at 15:15 (PP) - Max Bulawka fromMatthew Kopperud and Kyle Pow | 5-3 POE |
| Rink Hockey Academy Midget Prep at 6:30 (PP) - Zachary Falck fromMarcus Sekundiak | 5-4 POE |
| Rink Hockey Academy Midget Prep at 0:43 - Cyle McNabb from Zachary Falck and Jonny Hooker | 5-5 Tie |
| OVERTIME PERIOD 1 | |
| Pursuit of Excellence Midget Prep at 0:12 - Matthew Kopperud from Colton Huard and Riley Smoler | 6-5 POE |
| PENALTY SUMMARY |
| PERIOD 1 |
| Pursuit of Excellence Midget Prep at 18:33 - Team Penalty for Too Many Men (2 Min.) |
| Pursuit of Excellence Midget Prep at 16:45 - Colby Proctor for Cross Checking (2 Min.) |
| Rink Hockey Academy Midget Prep at 16:09 - Jack Lenchyshyn for Tripping (2 Min.) |
| Rink Hockey Academy Midget Prep at 12:37 - Jack Lenchyshyn for Slashing (2 Min.) |
| Rink Hockey Academy Midget Prep at 11:04 - Evan Kaufman for Head Contact (2 Min.) |
| PERIOD 2 |
| Pursuit of Excellence Midget Prep at 17:15 - Kirby Proctor for Head Contact (2 Min.) |
| Pursuit of Excellence Midget Prep at 8:00 - Kirby Proctor for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 8:00 - Max Neill for Roughing (2 Min.) |
| Pursuit of Excellence Midget Prep at 6:56 - Matthew Kopperud for Slashing (2 Min.) |
| Pursuit of Excellence Midget Prep at 3:28 - Colton Huard for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 3:28 - Cyle McNabb for Roughing (2 Min.) |
| Rink Hockey Academy Midget Prep at 3:28 - Jesse Mistelbacher for Roughing (2 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Midget Prep at 16:12 - Cyle McNabb for Unsportsmanlike Conduct (2 Min.) |
| Pursuit of Excellence Midget Prep at 13:47 - Kyle Pow for Head Contact (2 Min.) |
| Pursuit of Excellence Midget Prep at 9:24 - Trevor Gulenchyn for Holding (2 Min.) |
| Rink Hockey Academy Midget Prep at 9:24 - Caydin Cleland for Hooking (2 Min.) |
| Pursuit of Excellence Midget Prep at 8:31 - Juanre Naude for Hooking (2 Min.) |
| RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Evan Kaufman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Justin Svenson | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Jesse Mistelbacher | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Zachary Falck | 1 | 1 | 2 | E | 0 | 0 |
| 13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Tristen Robins | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Cyle McNabb | 1 | 1 | 2 | E | 0 | 4 |
| 18 | Marcus Sekundiak | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Jack Lenchyshyn | 1 | 0 | 1 | E | 0 | 4 |
| 23 | Max Neill | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Caleb Paisley | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Caydin Cleland | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Jonny Hooker | 1 | 2 | 3 | E | 0 | 0 |
| RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Isaac Poulter (L) | 64:00 | 51 | 45 |
| 33 | Matthew Thiessen (Backup) | 0:00 | 0 | 0 |
| PURSUIT OF EXCELLENCE MIDGET PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Colby Proctor | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Kirby Proctor | 0 | 1 | 1 | E | 0 | 4 |
| 4 | Riley Smoler | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Colton Huard | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Kyle Pow | 0 | 2 | 2 | E | 0 | 2 |
| 8 | Connor Horning | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Juanre Naude | 1 | 1 | 2 | E | 0 | 2 |
| 12 | Nolan Corrado | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Kase Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Max Bulawka | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Ryan Butler | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Liam Drager | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Matthew Kopperud | 2 | 1 | 3 | E | 0 | 2 |
| 19 | Chase Sakic | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Lane Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Trevor Gulenchyn | 1 | 0 | 1 | E | 0 | 2 |
| PURSUIT OF EXCELLENCE MIDGET PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 41 | Jordan Wilde (W) | 64:48 | 30 | 25 |
| 31 | Joel Hofer (Backup) | 0:00 | 0 | 0 |

