RHA Bantam Prep Vs OHA Edmonton
  |  |   | 
| Rink Hockey Academy Bantam Prep | @ | OHA Edmonton Bantam Prep | 
4  |  | 0  | 
| SCORING | 1 | 2 | 3 | TOTAL |  | Rink Hockey Academy Bantam Prep | 0 | 0 | 4 | 4 |  | OHA Edmonton Bantam Prep | 0 | 0 | 0 | 0 |  
 | SHOTS | 1 | 2 | 3 | TOTAL |  | Rink Hockey Academy Bantam Prep | 12 | 14 | 11 | 37 |  | OHA Edmonton Bantam Prep | 17 | 15 | 12 | 44 |  
 | POWER PLAYS |  | Rink Hockey Academy Bantam Prep | 0 for 2 (00.0%) |  | OHA Edmonton Bantam Prep | 0 for 3 (00.0%) |  
  |  | | GAME DETAILS |  | GAME DATE | Nov. 4, 2016 |  | LOCATION | Edge School  |  | VENUE |  |  | START TIME | 1:15PM |  | REFEREE 1 | - |  | REFEREE 2 | - |  | LINESMAN 1 | - |  | LINESMAN 2 | - |  | SCOREKEEPER | - |  | ATTENDANCE | 0 |  
  | 
| SCORING SUMMARY | 
| PERIOD 1 | 
| No Scoring | 
| PERIOD 2 | 
| No Scoring | 
| PERIOD 3 | 
| Rink Hockey Academy Bantam Prep at 12:33 - Carson Lambos(unassisted) | 1-0 RHA  | 
| Rink Hockey Academy Bantam Prep at 5:30 - Skylar Olson from Noah Wagner and Seth Jarvis | 2-0 RHA  | 
| Rink Hockey Academy Bantam Prep at 0:53 (EN)- Evan Herman fromSkylar Olson and Ty Thorpe | 3-0 RHA  | 
| Rink Hockey Academy Bantam Prep at 0:46 - Noah Wagner from Ayden Manningway | 4-0 RHA  | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Rink Hockey Academy Bantam Prep at 6:43 - Seth Jarvis for Tripping (2 Min.) | 
| PERIOD 2 | 
| OHA Edmonton Bantam Prep at 11:31 - Sean Tschigerl for Holding (2 Min.) | 
| OHA Edmonton Bantam Prep at 0:18 - McCoy Kudlik for Too Many Men (2 Min.) | 
| PERIOD 3 | 
| Rink Hockey Academy Bantam Prep at 17:05 - Noah Wagner for Roughing (2 Min.) | 
| Rink Hockey Academy Bantam Prep at 10:31 - Hunter Sexton for Tripping (2 Min.) | 
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|
| 2 | Ayden Manningway | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | Seth Jarvis | 0 | 1 | 1 | E | 0 | 2 | 
| 5 | Alex Hussey | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Hunter Sexton | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | Carson Lambos | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | Ty Thorpe | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | Cody Blight | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Evan Herman | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | Anthony Kehrer | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Noah Wagner | 1 | 1 | 2 | E | 0 | 2 | 
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Joel Sexsmith | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | Skylar Olson | 1 | 1 | 2 | E | 0 | 0 | 
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | 
| # | Player | MIN. | SH | SV | 
|---|
| 35 | Nikulas Jerris (W) | 60:00 | 44 | 44 | 
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 | 
| OHA EDMONTON BANTAM PREP PLAYER STATS | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|
| 3 | Matt Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Kaiden Guhle | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Jace Isley | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Colton Dach | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | McCoy Kudlik | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | Peyton McKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Dane Holman | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Cole Dubinksy | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Langley Kruggel | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | Bode Hagan | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Ethyn Hopp | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Owen Pederson | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Jonah Bevington | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Sean Tschigerl | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | Moe Hakim | 0 | 0 | 0 | E | 0 | 0 | 
| OHA EDMONTON BANTAM PREP GOALIE STATS | 
| # | Player | MIN. | SH | SV | 
|---|
| 1 | Kanwar Gill (Backup) (L) | 39:00 | 25 | 22 | 
| 31 | Liam Tereposky | 20:00 | 12 | 12 |