![]() | ![]() | |
| Edge School for Athletes Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
2 | 11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 14:40 - Seth Jarvis from Carter Loney and Logan Danis | 1-0 RHA |
| Rink Hockey Academy Bantam Prep at 13:59 - Carson Lambos from Ty Thorpe and Skylar Olson | 2-0 RHA |
| Rink Hockey Academy Bantam Prep at 7:03 - Cody Blight from Ty Thorpeand Anthony Kehrer | 3-0 RHA |
| Edge School for Athletes Bantam Prep at 4:58 (PP) - Cale Sanders fromTravis Bohnet and Justin Stathopoulos | 3-1 RHA |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 4:33 - Evan Herman from Sequoia Swan and Skylar Olson | 4-1 RHA |
| Rink Hockey Academy Bantam Prep at 1:56 - Jakob Brook from Logan Danis and Hunter Sexton | 5-1 RHA |
| Rink Hockey Academy Bantam Prep at 0:40 - Sequoia Swan from Logan Danis and Alex Hussey | 6-1 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 17:35 - Evan Herman from Ayden Manningway and Carson Lambos | 7-1 RHA |
| Rink Hockey Academy Bantam Prep at 15:20 - Cody Blight from Carter Loney and Hunter Sexton | 8-1 RHA |
| Rink Hockey Academy Bantam Prep at 15:10 - Jakob Brook from Seth Jarvis and Carter Loney | 9-1 RHA |
| Edge School for Athletes Bantam Prep at 12:29 (PP) - Evan Black fromCale Sanders and Charles Obobaifo | 9-2 RHA |
| Rink Hockey Academy Bantam Prep at 11:25 - Seth Jarvis from Cody Blight and Carter Loney | 10-2 RHA |
| Rink Hockey Academy Bantam Prep at 4:13 - Carson Lambos from Noah Wagner and Evan Herman | 11-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Edge School for Athletes Bantam Prep at 13:04 - Nolan Wutzke for Tripping (2 Min.) |
| Rink Hockey Academy Bantam Prep at 5:26 - Evan Herman for Tripping (2 Min.) |
| Rink Hockey Academy Bantam Prep at 2:27 - Carson Lambos for Slashing (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 12:16 - Ty Thorpe for Game Misconduct (10 Min.) |
| Rink Hockey Academy Bantam Prep at 12:16 - Ty Thorpe for Slew Foot (4 Min.) |
| PERIOD 3 |
| Rink Hockey Academy Bantam Prep at 12:52 - Evan Herman for Cross Checking (2 Min.) |
| EDGE SCHOOL FOR ATHLETES BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Brett Moravec | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Owen Shantz | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Evan Black | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Travis Bohnet | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Connor Michaud | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Charles Obobaifo | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Aiden Thygesen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Caleb Rosteski | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kaito Umino | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Nolan Wutzke | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Cale Sanders | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Caden Park | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ty Coady | 0 | 0 | 0 | E | 0 | 0 |
| EDGE SCHOOL FOR ATHLETES BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Garrett Fuller (L) | 60:00 | 53 | 42 |
| 1 | Parker Sawka (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Seth Jarvis | 2 | 1 | 3 | E | 0 | 0 |
| 5 | Alex Hussey | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Hunter Sexton | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Carson Lambos | 2 | 1 | 3 | E | 0 | 2 |
| 8 | Ty Thorpe | 0 | 2 | 2 | E | 0 | 14 |
| 9 | Cody Blight | 2 | 1 | 3 | E | 0 | 0 |
| 10 | Evan Herman | 2 | 1 | 3 | E | 0 | 4 |
| 11 | Anthony Kehrer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Jakob Brook | 2 | 0 | 2 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 4 | 4 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 3 | 3 | E | 0 | 0 |
| 20 | Sequoia Swan | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Joel Sexsmith | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Skylar Olson | 0 | 2 | 2 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (W) | 60:00 | 20 | 18 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |

