![]() | ![]() | |
| Edge School for Athletes Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
2 | 9 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 18:12 (PP) - Evan Herman fromAnthony Kehrer and Ty Thorpe | 1-0 RHA |
| Rink Hockey Academy Bantam Prep at 8:58 - Joel Sexsmith from Seth Jarvis and Sequoia Swan | 2-0 RHA |
| Rink Hockey Academy Bantam Prep at 8:17 - Jakob Brook from Noah Wagner and Carson Lambos | 3-0 RHA |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 13:53 - Sequoia Swan from Noah Wagner and Hunter Sexton | 4-0 RHA |
| Rink Hockey Academy Bantam Prep at 11:45 (SH) - Carter Loney fromSeth Jarvis | 5-0 RHA |
| Edge School for Athletes Bantam Prep at 9:03 - Justin Stathopoulos fromCharles Obobaifo and Aiden Thygesen | 5-1 RHA |
| Rink Hockey Academy Bantam Prep at 5:47 - Logan Danis from Noah Wagner and Seth Jarvis | 6-1 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 17:09 - Logan Danis from Seth Jarvis and Ty Thorpe | 7-1 RHA |
| Edge School for Athletes Bantam Prep at 11:17 - Cale Sanders from Ty Coady and Kaito Umino | 7-2 RHA |
| Rink Hockey Academy Bantam Prep at 10:46 - Anthony Kehrer fromSequoia Swan and Jakob Brook | 8-2 RHA |
| Rink Hockey Academy Bantam Prep at 2:05 - Ty Thorpe from Cody Blightand Noah Wagner | 9-2 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Edge School for Athletes Bantam Prep at 19:32 - Caden Park for Holding (2 Min.) |
| Rink Hockey Academy Bantam Prep at 18:02 - Jakob Brook for Interference (2 Min.) |
| Edge School for Athletes Bantam Prep at 15:04 - Caden Park for Hooking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 12:08 - Jakob Brook for Slashing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 6:01 - Seth Jarvis for Roughing (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 13:43 - Cody Blight for Interference (2 Min.) |
| Edge School for Athletes Bantam Prep at 7:05 - Travis Bohnet for Roughing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 7:05 - Jakob Brook for Roughing (2 Min.) |
| PERIOD 3 |
| Edge School for Athletes Bantam Prep at 11:51 - Aiden Thygesen for Slashing (2 Min.) |
| Rink Hockey Academy Bantam Prep at 11:25 - Pearce Gare for Hooking (2 Min.) |
| Edge School for Athletes Bantam Prep at 10:01 - Owen Shantz for Tripping (2 Min.) |
| Rink Hockey Academy Bantam Prep at 7:02 - Evan Herman for Hooking (2 Min.) |
| EDGE SCHOOL FOR ATHLETES BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Brett Moravec | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Owen Shantz | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Evan Black | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Travis Bohnet | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Connor Michaud | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Charles Obobaifo | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Aiden Thygesen | 0 | 1 | 1 | E | 0 | 2 |
| 13 | Caleb Rosteski | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kaito Umino | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Nolan Wutzke | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Cale Sanders | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Caden Park | 0 | 0 | 0 | E | 0 | 4 |
| 20 | Luke German | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ty Coady | 0 | 1 | 1 | E | 0 | 0 |
| EDGE SCHOOL FOR ATHLETES BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Parker Sawka (L) | 56:50 | 51 | 42 |
| 31 | Garrett Fuller (Backup) | 3:10 | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Seth Jarvis | 0 | 4 | 4 | E | 0 | 2 |
| 6 | Hunter Sexton | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Ty Thorpe | 1 | 2 | 3 | E | 0 | 0 |
| 9 | Cody Blight | 0 | 1 | 1 | E | 0 | 2 |
| 10 | Evan Herman | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Anthony Kehrer | 1 | 1 | 2 | E | 0 | 0 |
| 12 | Jakob Brook | 1 | 1 | 2 | E | 0 | 6 |
| 14 | Noah Wagner | 0 | 4 | 4 | E | 0 | 0 |
| 17 | Carter Loney | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Logan Danis | 2 | 0 | 2 | E | 0 | 0 |
| 20 | Sequoia Swan | 1 | 2 | 3 | E | 0 | 0 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Joel Sexsmith | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Skylar Olson | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (W) | 60:00 | 14 | 12 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |

