![]() | ![]() | |
| Rink Hockey Academy 15s | @ | OHA Edmonton 15s |
5 | 1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Rink Hockey Academy 15s at 9:27 - Andrew Vasko from Caiden Gault | 1-0 RHA |
| Rink Hockey Academy 15s at 4:47 - Caiden Gault from Carter Loney andLucas Fry | 2-0 RHA |
| Rink Hockey Academy 15s at 1:30 - Cody Blight from Logan Danis andBrady Whitely | 3-0 RHA |
| PERIOD 3 | |
| Rink Hockey Academy 15s at 13:43 (PP) - Sequoia Swan from Riley Zimmerman and Matthew McLeod | 4-0 RHA |
| Rink Hockey Academy 15s at 11:27 - Matthew McLeod from Riley Zimmerman and Evan Herman | 5-0 RHA |
| OHA Edmonton 15s at 9:28 (PP) - McCoy Kudlik from Max McCoy and Luke Benoit | 5-1 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| OHA Edmonton 15s at 15:16 - Reece Nelson for Slashing (2 Min) |
| Rink Hockey Academy 15s at 11:00 - Carter Loney for Hooking (2 Min) |
| OHA Edmonton 15s at 5:32 - Logan Lofstrom for Head Contact (2 Min) |
| Rink Hockey Academy 15s at 2:35 - Riley Zimmerman for Slashing (2 Min) |
| PERIOD 2 |
| OHA Edmonton 15s at 18:57 - Reece Nelson for Hooking (2 Min) |
| OHA Edmonton 15s at 15:47 - Luke Benoit for Head Contact (2 Min) |
| Rink Hockey Academy 15s at 13:45 - Sequoia Swan for Head Contact (2 Min) |
| Rink Hockey Academy 15s at 13:28 - Riley Zimmerman for Head Contact (4 Min) |
| OHA Edmonton 15s at 11:02 - Jace Isley for Boarding (2 Min) |
| OHA Edmonton 15s at 8:44 - Brayden Valentini for Roughing (2 Min) |
| Rink Hockey Academy 15s at 8:44 - Carter Loney for Roughing (2 Min) |
| PERIOD 3 |
| OHA Edmonton 15s at 15:07 - Jace Isley for Hooking (2 Min) |
| OHA Edmonton 15s at 11:57 - Brayden Valentini for Roughing (2 Min) |
| Rink Hockey Academy 15s at 11:57 - Lucas Fry for Roughing (2 Min) |
| Rink Hockey Academy 15s at 9:55 - Brady Whitely for Head Contact (2 Min) |
| Rink Hockey Academy 15s at 6:47 - Riley Zimmerman for Interference (2 Min) |
| OHA Edmonton 15s at 1:39 - Luke Cameron for Delay Of Game (2 Min) |
| OHA Edmonton 15s at 0:25 - McCoy Kudlik for Slashing (2 Min) |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Logan Lee | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Caiden Gault | 1 | 1 | 2 | E | 0 | 0 |
| 5 | Owen Murray | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kyle Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Matthew McLeod | 1 | 1 | 2 | E | 0 | 0 |
| 9 | Cody Blight | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Lucas Fry | 0 | 1 | 1 | E | 0 | 2 |
| 13 | Riley Zimmerman | 0 | 2 | 2 | E | 0 | 8 |
| 17 | Carter Loney | 0 | 1 | 1 | E | 0 | 4 |
| 19 | Logan Danis | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Sequoia Swan | 1 | 0 | 1 | E | 0 | 2 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Trent Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Andrew Vasko | 1 | 0 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (W) | 60:00 | 38 | 37 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |
| OHA EDMONTON 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Damon Byers | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Christopher Pynn | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Mason Smith | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gavin Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 8 | McCoy Kudlik | 1 | 0 | 1 | E | 0 | 2 |
| 9 | Max McCoy | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Brayden Valentini | 0 | 0 | 0 | E | 0 | 4 |
| 11 | Luke Benoit | 0 | 1 | 1 | E | 0 | 2 |
| 12 | Roman Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Michael Dys | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Reece Nelson | 0 | 0 | 0 | E | 0 | 4 |
| 15 | Logan Lofstrom | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Ethan Gourley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brady Caruth | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Dalton Irvine | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Jace Isley | 0 | 0 | 0 | E | 0 | 4 |
| OHA EDMONTON 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Luke Cameron (L) | 60:00 | 28 | 23 |
| 1 | Kanwar Gill (Backup) | 0:00 | 0 | 0 |

