![]() | ![]() | |
| Rink Hockey Academy 15s | @ | OHA Edmonton 15s |
4 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Rink Hockey Academy 15s at 17:43 - Andrew Vasko from Owen Murrayand Cody Blight | 1-0 RHA |
| OHA Edmonton 15s at 15:04 - Dalton Irvine from Max McCoy and Roman Lamoureux | 1-1 Tie |
| Rink Hockey Academy 15s at 14:14 (PP) - Cody Blight from Logan Danisand Brady Whitely | 2-1 RHA |
| OHA Edmonton 15s at 13:09 - Roman Lamoureux from Mason Smith andDalton Irvine | 2-2 Tie |
| Rink Hockey Academy 15s at 12:08 - Trent Thornton (unassisted) | 3-2 RHA |
| Rink Hockey Academy 15s at 4:01 - Evan Herman from Andrew Vasko | 4-2 RHA |
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| OHA Edmonton 15s at 3:23 - McCoy Kudlik for Unsportsmanlike Conduct (2 Min) |
| Rink Hockey Academy 15s at 3:23 - Riley Zimmerman for Cross Checking (2 Min) |
| Rink Hockey Academy 15s at 3:23 - Sequoia Swan for Unsportsmanlike Conduct (2 Min) |
| PERIOD 2 |
| OHA Edmonton 15s at 14:42 - Michael Dys for Cross Checking (2 Min) |
| OHA Edmonton 15s at 8:07 - Mason Smith for Too Many Men (2 Min) |
| OHA Edmonton 15s at 2:06 - Luke Benoit for Charging (2 Min) |
| PERIOD 3 |
| Rink Hockey Academy 15s at 12:12 - Brady Whitely for Hooking (2 Min) |
| OHA Edmonton 15s at 11:59 - Mason Smith for Tripping (2 Min) |
| OHA Edmonton 15s at 5:47 - Jace Isley for Hooking (2 Min) |
| Rink Hockey Academy 15s at 5:47 - Pearce Gare for Holding (2 Min) |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Logan Lee | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Owen Murray | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Kyle Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Matthew McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Cody Blight | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Evan Herman | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Riley Zimmerman | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Trent Thornton | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 1 | 1 | E | 0 | 2 |
| 27 | Andrew Vasko | 1 | 1 | 2 | E | 0 | 0 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Nikulas Jerris (W) | 60:00 | 26 | 24 |
| 32 | Dante Giannuzzi (Backup) | 0:00 | 0 | 0 |
| OHA EDMONTON 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Damon Byers | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Christopher Pynn | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Mason Smith | 0 | 1 | 1 | E | 0 | 4 |
| 7 | Gavin Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 8 | McCoy Kudlik | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Max McCoy | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Brayden Valentini | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Luke Benoit | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Roman Lamoureux | 1 | 1 | 2 | E | 0 | 0 |
| 13 | Michael Dys | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Reece Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Logan Lofstrom | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ethan Gourley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Brady Caruth | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Dalton Irvine | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Jace Isley | 0 | 0 | 0 | E | 0 | 2 |
| OHA EDMONTON 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Kanwar Gill (L) | 59:33 | 33 | 29 |
| 31 | Luke Cameron (Backup) | 0:00 | 0 | 0 |

