![]() | ![]() | |
| Notre Dame Hounds Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
1 | 10 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy Bantam Prep at 18:52 (PP) - Hudson Thornton from Keenan Allan and Riley Niven | 1-0 RHA |
| Rink Hockey Academy Bantam Prep at 5:28 - Eric Alarie from Michael Svenson and Carson Lambos | 2-0 RHA |
| Notre Dame Hounds Bantam Prep at 2:41 (PP) - Forward 12 from defence 8 and Forward 4 | 2-1 RHA |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 14:09 - Owen Weihs from Eric Alarie and Michael Svenson | 3-1 RHA |
| Rink Hockey Academy Bantam Prep at 12:32 - Aidan Litke from Noah Serdachny and Matthew Wisener | 4-1 RHA |
| Rink Hockey Academy Bantam Prep at 11:40 - Keenan Allan from Noah Serdachny and Riley Niven | 5-1 RHA |
| Rink Hockey Academy Bantam Prep at 10:07 (PP) - Owen Weihs from Michael Svenson and Tayem Gislason | 6-1 RHA |
| Rink Hockey Academy Bantam Prep at 7:11 - Hudson Thornton from Cole Assailly and Taggert Plouffe | 7-1 RHA |
| Rink Hockey Academy Bantam Prep at 1:42 - Michael Svenson from Carson Lambos and Matthew Wisener | 8-1 RHA |
| Rink Hockey Academy Bantam Prep at 0:27 - Skyler Bruce from Aidan Litke and Cole Assailly | 9-1 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 14:10 - Eric Alarie from Taggert Plouffe and Garett Zasitko | 10-1 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Notre Dame Hounds Bantam Prep at 18:16 - Forward 16 for Roughing After Whistle (2 Min.) |
| Notre Dame Hounds Bantam Prep at 14:25 - Defence 6 for Bench Minor (2 Min.) |
| Rink Hockey Academy Bantam Prep at 1:42 - Carson Lambos for Hooking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 1:03 - Aidan Litke for Charging (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 15:21 - Jared Chapel for Spearing (4 Min.) |
| Rink Hockey Academy Bantam Prep at 15:00 - Kieran Cooke for Hooking (2 Min.) |
| Notre Dame Hounds Bantam Prep at 8:57 - Defence 2 for Slashing (2 Min.) |
| Notre Dame Hounds Bantam Prep at 7:27 - Defence 11 for Head Contact (2 Min.) |
| PERIOD 3 |
| Notre Dame Hounds Bantam Prep at 16:15 - Defence 6 for Cross Checking (2 Min.) |
| Notre Dame Hounds Bantam Prep at 6:54 - Forward 16 for Boarding (2 Min.) |
| Rink Hockey Academy Bantam Prep at 3:44 - Riley Niven for Holding (2 Min.) |
| Rink Hockey Academy Bantam Prep at 2:12 - Aidan Litke for Head Contact (4 Min.) |
| NOTRE DAME HOUNDS BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Defence 2 | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Forward 4 | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Defence 5 | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Defence 6 | 0 | 0 | 0 | E | 0 | 4 |
| 7 | Forward 7 | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Defence 8 | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Forward 9 | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Forward 10 | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Defence 11 | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Forward 12 | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Forward 14 | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Forward 15 | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Forward 16 | 0 | 0 | 0 | E | 0 | 4 |
| 17 | Forward 17 | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Forward 18 | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Forward 19 | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Defence 20 | 0 | 0 | 0 | E | 0 | 0 |
| NOTRE DAME HOUNDS BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Goale 1 (L) | 30:07 | 21 | 15 |
| 30 | Goalie 30 (Backup) | 29:53 | 22 | 18 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Cole Assailly | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 2 | 2 | E | 0 | 2 |
| 8 | Garett Zasitko | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Eric Alarie | 2 | 1 | 3 | E | 0 | 0 |
| 10 | Kieran Cooke | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Michael Svenson | 1 | 3 | 4 | E | 0 | 0 |
| 12 | Matthew Wisener | 0 | 2 | 2 | E | 0 | 0 |
| 13 | Skyler Bruce | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Jared Chapel | 0 | 0 | 0 | E | 0 | 4 |
| 16 | Aidan Litke | 1 | 1 | 2 | E | 0 | 6 |
| 17 | Keenan Allan | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Riley Niven | 0 | 2 | 2 | E | 0 | 2 |
| 19 | Hudson Thornton | 2 | 0 | 2 | E | 0 | 0 |
| 20 | Taggert Plouffe | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Tayem Gislason | 0 | 1 | 1 | E | 0 | 0 |
| 33 | Owen Weihs | 2 | 0 | 2 | E | 0 | 0 |
| 91 | Noah Serdachny | 0 | 2 | 2 | E | 0 | 0 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Jaxson Taupert (W) | 60:00 | 22 | 21 |
| 1 | Tyler Brennan (Backup) | 0:00 | 0 | 0 |

