Northern Alberta Xtreme Bantam Prep | @ | Rink Hockey Academy Bantam Prep |
7SO | 6 |
|
|
SCORING SUMMARY | |
PERIOD 1 | |
Northern Alberta Xtreme Bantam Prep at 19:25 - Marc Lajoie fromMatthew Savoie and Dylan Guenther | 1-0 NAX |
Northern Alberta Xtreme Bantam Prep at 16:09 - Matthew Savoie fromDylan Guenther and Brett Hyland | 2-0 NAX |
Northern Alberta Xtreme Bantam Prep at 10:34 (PP) - Nicholas Degravesfrom Ben Hemmerling and Lucas Ciona | 3-0 NAX |
Rink Hockey Academy Bantam Prep at 5:57 - Skyler Bruce from Riley Niven and Cole Assailly | 3-1 NAX |
Rink Hockey Academy Bantam Prep at 1:08 - Owen Weihs from Keenan Allan and Jared Chapel | 3-2 NAX |
PERIOD 2 | |
Rink Hockey Academy Bantam Prep at 17:49 - Eric Alarie from Garett Zasitko and Jared Chapel | 3-3 Tie |
Northern Alberta Xtreme Bantam Prep at 13:56 (PP) - Marc Lajoie fromMatthew Savoie and Dylan Guenther | 4-3 NAX |
Rink Hockey Academy Bantam Prep at 11:45 (PP) - Owen Weihs fromHudson Thornton and Carson Lambos | 4-4 Tie |
Northern Alberta Xtreme Bantam Prep at 1:50 (PP) - Zac Ostapchukfrom Matthew Savoie and Brett Hyland | 5-4 NAX |
PERIOD 3 | |
Rink Hockey Academy Bantam Prep at 14:37 - Michael Svenson fromNoah Serdachny and Taggert Plouffe | 5-5 Tie |
Northern Alberta Xtreme Bantam Prep at 6:07 - Zac Ostapchuk fromBlake Heward and Nicholas Degraves | 6-5 NAX |
Rink Hockey Academy Bantam Prep at 1:06 - Hudson Thornton fromTayem Gislason and Michael Svenson | 6-6 Tie |
SHOOTOUT SUMMARY | ||||||||||||||||||||
|
PENALTY SUMMARY |
PERIOD 1 |
Rink Hockey Academy Bantam Prep at 15:33 - Aidan Litke for Charging (2 Min.) |
Rink Hockey Academy Bantam Prep at 11:15 - Michael Svenson for Elbowing (2 Min.) |
PERIOD 2 |
Rink Hockey Academy Bantam Prep at 15:04 - Aidan Litke for Cross Checking (2 Min.) |
Rink Hockey Academy Bantam Prep at 14:37 - Carson Lambos for Tripping (2 Min.) |
Northern Alberta Xtreme Bantam Prep at 13:00 - Marc Lajoie for Tripping (2 Min.) |
Northern Alberta Xtreme Bantam Prep at 8:27 - Marc Lajoie for Interference (2 Min.) |
Rink Hockey Academy Bantam Prep at 2:40 - Michael Svenson for Roughing (2 Min.) |
PERIOD 3 |
Northern Alberta Xtreme Bantam Prep at 18:55 - Brett Hyland for Hooking (2 Min.) |
Rink Hockey Academy Bantam Prep at 10:39 - Eric Alarie for Unsportsmanlike Conduct (2 Min.) |
OVERTIME PERIOD 1 |
Rink Hockey Academy Bantam Prep at 2:29 - Michael Svenson for Slashing (2 Min.) |
NORTHERN ALBERTA XTREME BANTAM PREP PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Cale Ashcroft | 0 | 0 | 0 | E | 0 | 0 |
3 | Liam Dumelie | 0 | 0 | 0 | E | 0 | 0 |
4 | Marc Lajoie | 2 | 0 | 2 | E | 0 | 4 |
5 | Nolan Kazeil | 0 | 0 | 0 | E | 0 | 0 |
6 | Blake Heward | 0 | 1 | 1 | E | 0 | 0 |
7 | Matthew Savoie | 1 | 3 | 4 | E | 0 | 0 |
8 | Cole Cook | 0 | 0 | 0 | E | 0 | 0 |
10 | Zac Ostapchuk | 2 | 0 | 2 | E | 0 | 0 |
11 | Dylan Guenther | 0 | 3 | 3 | E | 0 | 0 |
14 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
16 | Jacob Romanchuk | 0 | 0 | 0 | E | 0 | 0 |
17 | Lucas Ciona | 0 | 1 | 1 | E | 0 | 0 |
18 | Brayden Taschuk | 0 | 0 | 0 | E | 0 | 0 |
19 | Brett Hyland | 0 | 2 | 2 | E | 0 | 2 |
23 | Ben Hemmerling | 0 | 1 | 1 | E | 0 | 0 |
27 | Nicholas Degraves | 1 | 1 | 2 | E | 0 | 0 |
NORTHERN ALBERTA XTREME BANTAM PREP GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Lochlan Gordon (W) | 60:00 | 32 | 26 |
35 | Owen Albers (Backup) | 0:00 | 0 | 0 |
RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Cole Assailly | 0 | 1 | 1 | E | 0 | 0 |
7 | Carson Lambos | 0 | 1 | 1 | E | 0 | 2 |
8 | Garett Zasitko | 0 | 1 | 1 | E | 0 | 0 |
9 | Eric Alarie | 1 | 0 | 1 | E | 0 | 2 |
10 | Kieran Cooke | 0 | 0 | 0 | E | 0 | 0 |
11 | Michael Svenson | 1 | 1 | 2 | E | 0 | 6 |
12 | Matthew Wisener | 0 | 0 | 0 | E | 0 | 0 |
13 | Skyler Bruce | 1 | 0 | 1 | E | 0 | 0 |
15 | Jared Chapel | 0 | 2 | 2 | E | 0 | 0 |
16 | Aidan Litke | 0 | 0 | 0 | E | 0 | 4 |
17 | Keenan Allan | 0 | 1 | 1 | E | 0 | 0 |
18 | Riley Niven | 0 | 1 | 1 | E | 0 | 0 |
19 | Hudson Thornton | 1 | 1 | 2 | E | 0 | 0 |
20 | Taggert Plouffe | 0 | 1 | 1 | E | 0 | 0 |
27 | Tayem Gislason | 0 | 1 | 1 | E | 0 | 0 |
33 | Owen Weihs | 2 | 0 | 2 | E | 0 | 0 |
91 | Noah Serdachny | 0 | 1 | 1 | E | 0 | 0 |
RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Tyler Brennan (Backup) | 38:56 | 21 | 18 |
29 | Jaxson Taupert (L) | 26:04 | 16 | 12 |
GAME SHEET
...