![]() | ![]() | |
| Northern Alberta Xtreme 15s | @ | Rink Hockey Academy 15s |
8 | 4 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy 15s at 7:51 (PP) - Noah Wagner from Evan Hermanand Brady Whitely | 1-0 RHA |
| PERIOD 2 | |
| Northern Alberta Xtreme 15s at 16:13 (PP) - Ty Yoder from Michael Benning and Noah Lamb | 1-1 Tie |
| Northern Alberta Xtreme 15s at 12:37 - Nathan Morgan from Jarod Newelland Ethan Edwards | 2-1 NAX |
| Northern Alberta Xtreme 15s at 7:22 - Noah Lamb from Michael Benningand Riley Fiddler-Schultz | 3-1 NAX |
| Rink Hockey Academy 15s at 5:57 (PP) - Evan Herman from Carter Loneyand Noah Wagner | 3-2 NAX |
| Rink Hockey Academy 15s at 2:26 (PP) - Evan Herman from Brady Whitely and Logan Danis | 3-3 Tie |
| Northern Alberta Xtreme 15s at 1:18 - Ethan Leyer from Carter Savoie andEthan Edwards | 4-3 NAX |
| PERIOD 3 | |
| Northern Alberta Xtreme 15s at 19:35 (PP) - Ethan Leyer from Ty Yoderand Michael Benning | 5-3 NAX |
| Northern Alberta Xtreme 15s at 18:57 (PP) - Ty Whitford (unassisted) | 6-3 NAX |
| Rink Hockey Academy 15s at 15:25 (PP) - Noah Wagner from Logan Danisand Carter Loney | 6-4 NAX |
| Northern Alberta Xtreme 15s at 8:30 - Nathan Morgan from Jarod Newelland Ethan Edwards | 7-4 NAX |
| Northern Alberta Xtreme 15s at 7:13 - Riley Fiddler-Schultz from Raphael Pelletier and Cole Carrier | 8-4 NAX |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy 15s at 14:28 - Noah Wagner for Roughing (2 Min.) |
| Northern Alberta Xtreme 15s at 8:05 - Noah Lamb for Head Contact (2 Min.) |
| Northern Alberta Xtreme 15s at 2:43 - Michael Benning for Roughing (2 Min.) |
| Rink Hockey Academy 15s at 2:43 - Caiden Gault for Goaltender Interference (2 Min.) |
| Rink Hockey Academy 15s at 2:43 - Caiden Gault for Roughing (2 Min.) |
| Northern Alberta Xtreme 15s at 1:17 - Greg Nelson for Misconduct (10 Min.) |
| Northern Alberta Xtreme 15s at 1:17 - Greg Nelson for Head Contact (4 Min.) |
| PERIOD 2 |
| Rink Hockey Academy 15s at 19:24 - Brady Whitely for Head Contact (4 Min.) |
| Northern Alberta Xtreme 15s at 19:17 - Raphael Pelletier for Head Contact (2 Min.) |
| Northern Alberta Xtreme 15s at 16:55 - Ethan Whillans for Hooking (2 Min.) |
| Rink Hockey Academy 15s at 5:04 - Owen Murray for Kneeing (2 Min.) |
| Northern Alberta Xtreme 15s at 4:16 - Riley Fiddler-Schultz for Boarding (2 Min.) |
| Northern Alberta Xtreme 15s at 4:16 - Cole Carrier for Roughing (2 Min.) |
| Rink Hockey Academy 15s at 0:47 - Noah Wagner for Head Contact (4 Min.) |
| PERIOD 3 |
| Rink Hockey Academy 15s at 15:44 - Pearce Gare for Roughing (2 Min.) |
| Northern Alberta Xtreme 15s at 12:40 - Riley Fiddler-Schultz for Head Contact (4 Min.) |
| Northern Alberta Xtreme 15s at 6:43 - Cole Carrier for Cross Checking (2 Min.) |
| NORTHERN ALBERTA XTREME 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Daron Cyr | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Billy Sowa | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Noah Lamb | 1 | 1 | 2 | E | 0 | 2 |
| 6 | Jarod Newell | 0 | 2 | 2 | E | 0 | 0 |
| 7 | Michael Benning | 0 | 3 | 3 | E | 0 | 2 |
| 8 | Nathan Morgan | 2 | 0 | 2 | E | 0 | 0 |
| 9 | Ty Yoder | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Cole Carrier | 0 | 1 | 1 | E | 0 | 4 |
| 12 | Ethan Leyer | 2 | 0 | 2 | E | 0 | 0 |
| 14 | Ty Whitford | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Raphael Pelletier | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Riley Fiddler-Schultz | 1 | 1 | 2 | E | 0 | 6 |
| 19 | Ethan Whillans | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Greg Nelson | 0 | 0 | 0 | E | 0 | 14 |
| 21 | Carter Savoie | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Ethan Edwards | 0 | 3 | 3 | E | 0 | 0 |
| NORTHERN ALBERTA XTREME 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Connor Ungar (W) | 60:00 | 26 | 22 |
| 35 | Ty Marcinkowski (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Logan Lee | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 4 |
| 5 | Owen Murray | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Kyle Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Matthew McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 2 | 1 | 3 | E | 0 | 0 |
| 11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Riley Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Noah Wagner | 2 | 1 | 3 | E | 0 | 6 |
| 17 | Carter Loney | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Pearce Gare | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Trent Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 2 | 2 | E | 0 | 4 |
| 27 | Andrew Vasko | 0 | 0 | 0 | E | 0 | 0 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (L) | 60:00 | 35 | 27 |
GAME SHEET
. . .

