![]() | ![]() | |
| Edge School for Athletes 15s | @ | Rink Hockey Academy 15s |
3 | 2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Rink Hockey Academy 15s at 15:12 (PP) - Andrew Vasko from Pearce Gare and Evan Herman | 1-0 RHA |
| Edge School for Athletes 15s at 9:34 - Jake Sanderson from Luke German and Cale Sanders | 1-1 Tie |
| Edge School for Athletes 15s at 6:05 (PP) - Sam McGinley from Joel Sexsmith and Jake Sanderson | 2-1 EDGE |
| PERIOD 2 | |
| Edge School for Athletes 15s at 8:37 - Evan Black from Sam McGinley and Justin Stathopoulos | 3-1 EDGE |
| PERIOD 3 | |
| Rink Hockey Academy 15s at 11:53 - Trent Thornton from Evan Herman and Sequoia Swan | 3-2 EDGE |
| PENALTY SUMMARY |
| PERIOD 1 |
| Edge School for Athletes 15s at 16:10 - Sam McGinley for Head Contact (2 Min.) |
| Rink Hockey Academy 15s at 13:55 - Brady Whitely for Hooking (2 Min.) |
| Rink Hockey Academy 15s at 6:45 - Sequoia Swan for Cross Checking (2 Min.) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| Edge School for Athletes 15s at 11:05 - Evan Black for Hooking (2 Min.) |
| Rink Hockey Academy 15s at 8:05 - Lucas Fry for Handling The Puck (2 Min.) |
| EDGE SCHOOL FOR ATHLETES 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Sam McGinley | 1 | 1 | 2 | E | 0 | 2 |
| 6 | Evan Black | 1 | 0 | 1 | E | 0 | 2 |
| 7 | Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Jake Sanderson | 1 | 1 | 2 | E | 0 | 0 |
| 9 | Aidan Moore | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Logan Lorenz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Owen Shantz | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Joel Sexsmith | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Travis Bohnet | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Wyatt Fluet | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luke German | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Cale Sanders | 0 | 1 | 1 | E | 0 | 0 |
| EDGE SCHOOL FOR ATHLETES 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 34 | Parker Sawka (W) | 60:00 | 27 | 25 |
| 1 | Kurt Stadlwieser (Backup) | 0:00 | 0 | 0 |
| RINK HOCKEY ACADEMY 15S PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Caiden Gault | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Owen Murray | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kyle Lamoureux | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Matthew McLeod | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Evan Herman | 0 | 2 | 2 | E | 0 | 0 |
| 11 | Lucas Fry | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Riley Zimmerman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Noah Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hudson Thornton | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Carter Loney | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Logan Danis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Sequoia Swan | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Pearce Gare | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Trent Thornton | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Brady Whitely | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Andrew Vasko | 1 | 0 | 1 | E | 0 | 0 |
| RINK HOCKEY ACADEMY 15S GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 32 | Dante Giannuzzi (L) | 60:00 | 28 | 25 |
| 35 | Nikulas Jerris (Backup) | 0:00 | 0 | 0 |
GAME SHEET
. /.

