Edge School for Athletes Midget Prep | @ | Rink Hockey Academy Midget Prep |
1 | 4 |
|
|
SCORING SUMMARY | |
PERIOD 1 | |
Edge School for Athletes Midget Prep at 14:45 - Kyle Crosbie from Tyson Upper and Andy Ahn | 1-0 EDGE |
Rink Hockey Academy Midget Prep at 12:30 - Caydin Cleland from Josh Kagan and Evan Kaufman | 1-1 Tie |
PERIOD 2 | |
No Scoring | |
PERIOD 3 | |
Rink Hockey Academy Midget Prep at 14:21 - Blake Jacques from Brayden Clark and Jonathon Lambos | 2-1 RHA |
Rink Hockey Academy Midget Prep at 12:40 - Tristen Robins (unassisted) | 3-1 RHA |
Rink Hockey Academy Midget Prep at 2:06 (EN)- Colton Friesen fromBlake Jacques | 4-1 RHA |
PENALTY SUMMARY |
PERIOD 1 |
No Penalties |
PERIOD 2 |
No Penalties |
PERIOD 3 |
Rink Hockey Academy Midget Prep at 19:37 - Connor Tyhy for Tripping (2 Min.) |
Edge School for Athletes Midget Prep at 10:14 - Majid Kaddoura for Interference (2 Min.) |
Edge School for Athletes Midget Prep at 4:58 - Hassan Akl for Roughing (2 Min.) |
Rink Hockey Academy Midget Prep at 4:15 - Jakob Brook for Roughing (2 Min.) |
Rink Hockey Academy Midget Prep at 0:16 - Josh Kagan for Head Contact (2 Min.) |
EDGE SCHOOL FOR ATHLETES MIDGET PREP PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Andy Ahn | 0 | 1 | 1 | E | 0 | 0 |
3 | Alex Marchand | 0 | 0 | 0 | E | 0 | 0 |
4 | Seth Bernard-Docker | 0 | 0 | 0 | E | 0 | 0 |
5 | Jake Sanderson | 0 | 0 | 0 | E | 0 | 0 |
6 | Tanner Sawka | 0 | 0 | 0 | E | 0 | 0 |
9 | David Queree | 0 | 0 | 0 | E | 0 | 0 |
10 | Jake Jaman | 0 | 0 | 0 | E | 0 | 0 |
11 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
12 | Hassan Akl | 0 | 0 | 0 | E | 0 | 2 |
14 | Adin Kennedy | 0 | 0 | 0 | E | 0 | 0 |
15 | Theo Raptis | 0 | 0 | 0 | E | 0 | 0 |
16 | Tyson Upper | 0 | 1 | 1 | E | 0 | 0 |
18 | Kyle Crosbie | 1 | 0 | 1 | E | 0 | 0 |
19 | Lucas Foley | 0 | 0 | 0 | E | 0 | 0 |
20 | Tucker Mcrae | 0 | 0 | 0 | E | 0 | 0 |
22 | Jack Works | 0 | 0 | 0 | E | 0 | 0 |
23 | Majid Kaddoura | 0 | 0 | 0 | E | 0 | 2 |
EDGE SCHOOL FOR ATHLETES MIDGET PREP GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
1 | Shawn Wiranata (L) | 59:00 | 50 | 47 |
35 | Matthew Davis (Backup) | 0:00 | 0 | 0 |
RINK HOCKEY ACADEMY MIDGET PREP PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Austen McIvor | 0 | 0 | 0 | E | 0 | 0 |
4 | Evan Kaufman | 0 | 1 | 1 | E | 0 | 0 |
7 | Connor Tyhy | 0 | 0 | 0 | E | 0 | 2 |
8 | Ty Thorpe | 0 | 0 | 0 | E | 0 | 0 |
9 | Blake Jacques | 1 | 1 | 2 | E | 0 | 0 |
10 | Jonathon Lambos | 0 | 1 | 1 | E | 0 | 0 |
12 | Jakob Brook | 0 | 0 | 0 | E | 0 | 2 |
13 | Nakodan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
14 | Tristen Robins | 1 | 0 | 1 | E | 0 | 0 |
16 | Colton Friesen | 1 | 0 | 1 | E | 0 | 0 |
17 | Matthew Lehmann | 0 | 0 | 0 | E | 0 | 0 |
18 | Brayden Clark | 0 | 1 | 1 | E | 0 | 0 |
19 | Nathan Driver | 0 | 0 | 0 | E | 0 | 0 |
24 | Seth Jarvis | 0 | 0 | 0 | E | 0 | 0 |
27 | Caydin Cleland | 1 | 0 | 1 | E | 0 | 0 |
29 | Josh Kagan | 0 | 1 | 1 | E | 0 | 2 |
RINK HOCKEY ACADEMY MIDGET PREP GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
34 | Isaac Poulter (W) | 60:00 | 37 | 36 |
32 | Brock Gould (Backup) | 0:00 | 0 | 0 |
GAME SHEET
...