![]() | ![]() | |
| Delta Hockey Academy Bantam Prep Green | @ | Rink Hockey Academy Bantam Prep |
3 | 7 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Delta Hockey Academy Bantam Prep Green at 17:38 (PP) - Quinn Messer from Spencer Shugrue and Kai Daniells | 1-0 DHAG |
| Rink Hockey Academy Bantam Prep at 1:04 - Michael Svenson from Noah Serdachny and Tayem Gislason | 1-1 Tie |
| PERIOD 2 | |
| Rink Hockey Academy Bantam Prep at 19:17 - Skyler Bruce from Eric Alarie and Owen Weihs | 2-1 RHA |
| Delta Hockey Academy Bantam Prep Green at 17:44 - Tyler Hanson fromSammy May and Holden Cardinal | 2-2 Tie |
| Delta Hockey Academy Bantam Prep Green at 13:51 - Carson Latimerfrom Spencer Shugrue | 3-2 DHAG |
| Rink Hockey Academy Bantam Prep at 9:29 (SH) - Skyler Bruce fromCarson Lambos and Tyler Brennan | 3-3 Tie |
| Rink Hockey Academy Bantam Prep at 5:53 - Hudson Thornton fromAidan Litke and Cole Assailly | 4-3 RHA |
| Rink Hockey Academy Bantam Prep at 0:22 - Keenan Allan from Skyler Bruce and Eric Alarie | 5-3 RHA |
| PERIOD 3 | |
| Rink Hockey Academy Bantam Prep at 3:55 (PP) - Keenan Allan from Eric Alarie and Owen Weihs | 6-3 RHA |
| Rink Hockey Academy Bantam Prep at 1:08 - Garett Zasitko from Keenan Allan | 7-3 RHA |
| PENALTY SUMMARY |
| PERIOD 1 |
| Rink Hockey Academy Bantam Prep at 18:56 - Riley Niven for Tripping (2 Min.) |
| Delta Hockey Academy Bantam Prep Green at 15:57 - Carson Merriman for Tripping (2 Min.) |
| Rink Hockey Academy Bantam Prep at 3:53 - Garett Zasitko for Slashing (2 Min.) |
| PERIOD 2 |
| Rink Hockey Academy Bantam Prep at 10:23 - Aidan Litke for Unsportsmanlike Conduct (2 Min.) |
| Delta Hockey Academy Bantam Prep Green at 7:58 - Sammy May for Boarding (2 Min.) |
| PERIOD 3 |
| Delta Hockey Academy Bantam Prep Green at 15:33 - Quinn Messer for Tripping (2 Min.) |
| Delta Hockey Academy Bantam Prep Green at 10:34 - Alex Serraglio for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 10:34 - Hudson Thornton for Cross Checking (2 Min.) |
| Delta Hockey Academy Bantam Prep Green at 9:05 - Ethan Urquhart for Slashing (2 Min.) |
| Delta Hockey Academy Bantam Prep Green at 5:02 - Nicholas Kovacs for Cross Checking (2 Min.) |
| Rink Hockey Academy Bantam Prep at 3:30 - Noah Serdachny for Tripping (2 Min.) |
| DELTA HOCKEY ACADEMY BANTAM PREP GREEN PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Alex Serraglio | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Sammy May | 0 | 1 | 1 | E | 0 | 2 |
| 9 | Tyler Hanson | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Braden Blace | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Holden Cardinal | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Jack O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kai Daniells | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Cage Newans | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Brenden Pentecost | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Carson Merriman | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Carson Latimer | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Ethan Urquhart | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Spencer Shugrue | 0 | 2 | 2 | E | 0 | 0 |
| 29 | Quinn Messer | 1 | 0 | 1 | E | 0 | 2 |
| 77 | Ethan Samson | 0 | 0 | 0 | E | 0 | 0 |
| - | Nicholas Kovacs | 0 | 0 | 0 | E | 0 | 2 |
| DELTA HOCKEY ACADEMY BANTAM PREP GREEN GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Cole Savage (L) | 40:00 | 18 | 13 |
| 1 | Saahil Mann (Backup) | 20:00 | 12 | 10 |
| RINK HOCKEY ACADEMY BANTAM PREP PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Cole Assailly | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Carson Lambos | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Garett Zasitko | 1 | 0 | 1 | E | 0 | 2 |
| 9 | Eric Alarie | 0 | 3 | 3 | E | 0 | 0 |
| 10 | Kieran Cooke | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Michael Svenson | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Matthew Wisener | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Skyler Bruce | 2 | 1 | 3 | E | 0 | 0 |
| 15 | Jared Chapel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Aidan Litke | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Keenan Allan | 2 | 1 | 3 | E | 0 | 0 |
| 18 | Riley Niven | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Hudson Thornton | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Taggert Plouffe | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Tayem Gislason | 0 | 1 | 1 | E | 0 | 0 |
| 33 | Owen Weihs | 0 | 2 | 2 | E | 0 | 0 |
| 91 | Noah Serdachny | 0 | 1 | 1 | E | 0 | 2 |
| RINK HOCKEY ACADEMY BANTAM PREP GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Tyler Brennan (W) | 60:00 | 28 | 25 |
| 29 | Jaxson Taupert (Backup) | 0:00 | 0 | 0 |

